TGL (GMT+7) | PARTAI | Prediksi | ODDS | 1 x 2 | HASIL |
27/Mar 02:00 | [2] Manchester Utd vs Fulham [13] | 3 - 1 | -1.75 | 1 | |
31/Mar 21:00 | [15] Aston Villa vs Chelsea [5] | 1 - 4 | +0.50 | 2 | 2 - 4 |
31/Mar 21:00 | [9] Everton vs West Brom [14] | 1 - 0 | -0.75 | 1 | 2 - 0 |
31/Mar 21:00 | [13] Fulham vs Norwich [11] | 2 - 1 | -0.75 | 1 | 2 - 1 |
31/Mar 21:00 | [1] Manchester City vs Sunderland [8] | 2 - 0 | -1.75 | 1 | 3 - 3 |
31/Mar 21:00 | [18] QPR vs Arsenal [3] | 0 - 2 | -1.00 | 2 | 2 - 1 |
31/Mar 21:00 | [19] Wigan vs Stoke [12] | 1 - 0 | 0 | 1 | 2 - 0 |
31/Mar 21:00 | [20] Wolverhampton vs Bolton [17] | 1 - 2 | +0.25 | 2 | 2 - 3 |
01/Apr 19:30 | [6] Newcastle vs Liverpool [7] | 1 - 1 | +0.25 | 2 | 2 - 0 |
01/Apr 22:00 | [4] Tottenham vs Swansea [10] | 1 - 0 | -1.25 | 1 | 3 - 1 |
0 comments:
Post a Comment