TGL (GMT+7) | PARTAI | Prediksi | ODDS | 1 x 2 | HASIL |
24/Mar 19:45 | [5] Chelsea vs Tottenham [4] | 1 - 1 | +0.50 | 1 | 0 - 0 |
24/Mar 22:00 | [3] Arsenal vs Aston Villa [15] | 2 - 0 | -1.50 | 1 | 3 - 0 |
24/Mar 22:00 | [18] Bolton vs Blackburn [16] | 0 - 1 | +0.25 | x | 2 - 1 |
24/Mar 22:00 | [7] Liverpool vs Wigan [19] | 2 - 0 | -1.50 | 1 | 1 - 2 |
24/Mar 22:00 | [14] Norwich vs Wolverhampton [20] | 2 - 0 | -0.75 | 1 | 2 - 1 |
24/Mar 22:00 | [9] Sunderland vs QPR [17] | 1 - 0 | -0.50 | x | 3 - 1 |
24/Mar 22:00 | [8] Swansea vs Everton [10] | 0 - 1 | +0.25 | 2 | 0 - 2 |
25/Mar 00:30 | [11] Stoke vs Manchester City [2] | 0 - 2 | -0.75 | 2 | 1 - 1 |
25/Mar 22:00 | [13] West Brom vs Newcastle [6] | 1 - 1 | +0.25 | 2 | |
27/Mar 02:00 | [1] Manchester Utd vs Fulham [12] | 2 - 0 | +1.75 | 1 |
0 comments:
Post a Comment