Friday, April 27, 2012

Prediksi Liga Inggris 28 - 29 April 2012

TGL (GMT+7) PARTAI Prediksi ODDS  1 x 2 HASIL 
28/Apr  21:00 [7] Everton vs Fulham [9] 0 - 1 -0.50 1
28/Apr  21:00 [14] Stoke vs Arsenal [3] 1 - 1 +0.50 2
28/Apr  21:00 [11] Sunderland vs Bolton [18] 1 - 1 +0.50 x
28/Apr  21:00 [12] Swansea vs Wolverhampton [20] 2 - 0 -1.00 1
28/Apr  21:00 [10] West Brom vs Aston Villa [15] 1 - 2 -0.25 2
28/Apr  21:00 [17] Wigan vs Newcastle [4] 0 - 2     0 2
28/Apr  23:30 [13] Norwich vs Liverpool [8] 1 - 3  -0.50 2
29/Apr  19:30 [6] Chelsea vs QPR [16] 1 - 0 +1.25 1
29/Apr  22:00 [5] Tottenham vs Blackburn [19] 1 - 1 +1.50 1
01/May  02:00 [2] Manchester City vs Manchester Utd [1] 1 - 1 +0.25 1

0 comments:

Post a Comment